Monitoring
Each Vault created will have a Prometheus endpoint.
The URL to the entpoint can be obtained from the console application.
The metrics are refreshed every 10 seconds.
The polling interval can therefore be set to a similar value.
The following information may be aggregated:
Name | Type | labels |
---|---|---|
crypt_vault_identities_total | Counter | vault_id |
crypt_vault_identity_encryptions | Gauge | creator_id, id, name, vault_id |
crypt_vault_identity_encryptions_total | Counter | vault_id |
Label definition
Name | Description |
---|---|
vault_id | ID of current Vault |
creator_id | Id of identity which created this identity |
id | id of Identity |
name | name of Identity |
© 2024 CryptVault. All rigths reserved.